Accessoires
The range of accessoires is given in our table, is not all accessoires of BOBE on the table. More accessoires on request.
Front-facing connectores of interface:
*Multiport 9pole (B0xxx)
**RS232 9pole (PC0xxx)
| Product | Description | Price |
|---|---|---|
| 905 338 | Data cable Mitutoyo Caliper/IDC Clock Absolute, 1m | € 27,00 |
| 905 409 | Data cable Mitutoyo Caliper/IDC Clock Absolute, 2m | € 32,00 |
| 937 386 | Data cable Mitutoyo IDC Clock, 1m | € 54,00 |
| 937 387 | Data cable Mitutoyo Micrometer/Clock, 1m | € 44,00 |
| 959 149 | Data cable with Data Key Mitutoyo Caliper, 1m | € 35,00 |
| 959 150 | Data cable with Data Key Mitutoyo Caliper, 2m | € 40,00 |
| 965 012 | Data cable Mitutoyo IDC Clock, 2m | € 66,00 |
| 965 013 | Data cable Mitutoyo Micrometer/Clock, 2m | € 54,00 |
| 965 014 | Data cable Mitutoyo IDF Clock, 2m | € 54,00 |
| 936 937 | Data cable Mitutoyo IDF Clock, 1m | € 40,00 |
| 4102410 | Data cable Mahr-Caliper 16 EX r/OptoRS232 | € 47,00 |
| 4102411 | Data cable Mahr-Caliper 16 EX d/Digimatic | € 47,00 |
| 4346020 | Data cable Mahr Extramess 2000/1 OptoRS23 | € 49,00 |
| 4346021 | Data cable Mahr Extramess 2000/1 Digimatic | € 49,00 |
| *B0001 **PC0001 | Data cable Elektrophysik Köln Minitest (2m) | € 58,00 |
| *B0002 **PC0002 | Data cable Sony U12/30/60 Sony LY/LZ 51 (2m) | € 79,00 |
| *B0006 **PC0006 | Data cable Sartorius-Scale MC1 (2m) | € 58,00 |
| *B0007 **PC0007 | Data cable Mettler-Scale PM3000 (2m) | € 115,00 |
| *B0008 **PC0008 | Data cable Precisa-Scale Serie300/Nikon SC112 (2m) | € 58,00 |
| *B0010 **PC0010 | Data cable TESA Digico 1/2 (2m) | € 58,00 |
| *B0011 **PC0011 | Data cable TESA Imicro (2m) | € 58,00 |
| *B0014 **PC0014 | Data cable Mahr Feinprüf Millitron 1500 (2m) | € 58,00 |
| *B0015 **PC0015 | Data cable TESA MicroHite 06 (2m) | € 58,00 |
| *B0016 **PC0016 | Data cable Heidenhain VRZ/ND-Counter (2m) | € 58,00 |
| *B0017 **PC0017 | Data cable TESA TTD20/60 mit RS232-Card (2m) | € 58,00 |
| *B0020 **PC0020 | Data cable Helios Unitron (2m) | € 58,00 |
| *B0021 **PC0021 | Data cable Hommeltester 500 (2m) | € 58,00 |
| *B0022 **PC0022 | Data cable Mahr 817CI/Trimos Level Measuring Instrument (2m) | € 85,00 |
| *B0023 **PC0023 | Data cable Mettler-Scale, ext. Interface 9pol. (2m) | € 58,00 |
| *B0024 **PC0024 | Data cable Mettler-Scale, ext. Interface 25pol. (2m) | € 58,00 |
| *B0026 **PC0026 | Data cable TESA Microhite 10 (2m) | € 58,00 |
| *B0030 **PC0030 | Data cable Mauser KMG/V5 (2m) | € 58,00 |
| *B0031 **PC0031 | Data cable Mauser QC 2000 (2m) | € 58,00 |
| *B0034 **PC0034 | Data cable TESA Mirohite Ø4 (2m) | € 58,00 |
| *B0035 **PC0035 | Data cable TESA Triomatic (2m) | € 69,00 |
| *B0036 **PC0036 | Data cable Leitz VRZ XY-Counter (2m) | € 58,00 |
| *B0037 **PC0037 | Data cable Kern-Scale Typ 510 (2m) | € 58,00 |
| *B0039 **PC0039 | Data cable Schatz-Torque (2m) | € 58,00 |
| *B0042 **PC0042 | Data cable Bizerba-Scale (2m) | € 58,00 |
| *B0045 **PC0045 | Data cable TESA TT10 (2m) | € 58,00 |
| *B0046 **PC0046 | Data cable Zygo Z-MIKE 1200 (2m) | € 58,00 |
| *B0047 **PC0047 | Data cable Hommeltester T1000 (2m) | € 58,00 |
| *B0050 **PC0050 | Data cable Sylvac 80/100 (2m) | € 58,00 |
| *B0051 **PC0051 | Data cable TESA Rugo Surf (2m) | € 58,00 |
| *B0052 **PC0052 | Data cable Accu Force (2m) | € 58,00 |
| *B0079 **PC0079 | Data cable TESA Digico 1/2 with Request + Power supply unit | € 58,00 |
| ESY 2.2 | Data cable OptoRS232-Instrument 9 poles (Simplex) | € 73,00 |
| ESY 2.4 | Data cable OptoRS232-Instrument 4 poles | € 73,00 |
| ESY 3.2 | Data cable Proximity-Instrument 9pole | € 92,00 |
| EKS.7-10 | Data cable Kröplin, old Types/Mitutoyo-Plug | € 70,00 |
| EKT/B+F | Data cable Kröplin, new Types B + F/Mitutoyo-Plug | € 70,00 |
| ADP | Adapter cabel S-Box25/PC 25-9pol. 0.25m | € 9,00 |
| ADP 25.9 | Adapter cabel S-Box25/PC 25-9pol. 2m | € 42,00 |
| USB-Cable | USB-Cable Box-USB (Typ A-B), 2m | € 9,00 |
| Mini-USB-Cable | Mini-USB-Cable Box-PC (Typ A-miniB), 2m | € 9,00 |
| TBK 6 | Keyboard cable PS/2, 2m (for T-Box 20x) | € 9,00 |
| STK 3.2 | Connection cable A-, B-, C-, L-, M-, S-Box on PC 9 poles 2m | € 33,00 |
| STK 3.3 | Connection cable A-, B-, C-, L-, M-, S-Box on PC 9 poles 3m | € 39,00 |
| STK 3.5 | Connection cable A-, B-, C-, L-, M-, S-Box on PC 9 poles 5m | € 45,00 |
| STK 3.10 | Connection cable A-, B-, C-, L-, M-, S-Box on PC 9 poles 10m | € 58,00 |
| STK 3.25 | Connection cable A-, B-, C-, L-, M-, S-Box on PC 25 poles 2m | € 39,00 |
| USB-232 | Connection cable A-, B-, C-, L-, M-, S-Box on USB, 1,5m | € 43,00 |
| DVL0 | Extension for 2 Mitutoyo-Digimatic original cable. Adapter 10-10 poles. | € 21,00 |
| DVL1 | Extension for 2 Mitutoyo-Digimatic original cable. Cable length 5 meters. | € 90,00 |
| DVL2 | Extension for 2 Mitutoyo-Digimatic original cable. Cable length 8 meters. | € 103,00 |
| DVL3 | Extension for 2 Mitutoyo-Digimatic original cable. Cable length 10 meters. | € 113,00 |
| NK1 | Power cable M-/L-/C-Boxes | € 4,00 |
| 937 179T | Foot switch with jack plug | € 37,00 |
| EFU.4 | Foot switch for C-, L-, M-Box and T-Box 30x USB, 2m | € 96,00 |
| EFU.4/3 | Foot switch for C-, L-, M-Box and T-Box 30x USB, 3m | € 101,00 |
| EFU.4/5 | Foot switch for C-, L-, M-Box and T-Box 30x USB, 5m | € 108,00 |
| EFU.5 | Foot switch for T-Box, 2m | € 69,00 |
| EFU.5/3 | Foot switch for T-Box, 3m | € 75,00 |
| EFU.5/5 | Foot switch for T-Box, 5m | € 83,00 |
| EHA.4 | Table switch for C-, L-, M-Box and T-Box 30x USB, 2m | € 91,00 |
| EHA.4/4 | Table switch for C-, L-, M-Box and T-Box 30x USB, 4m | € 101,00 |
| EHA.4 R | Table switch with plug for serial connection of further switches | € 121,00 |
| EHA.5 | Table switch for T-Box, 2m | € 91,00 |
| EHA.5/4 | Table switch for T-Box, 4m | € 101,00 |
| DL2/4 | for Digi-Log 2: Adapter cabel 4-9 poles (Digi-Log 2(M)<--Instrument) 0,5m | € 18,00 |
| DL2/3-PC | for Digi-Log 2: Data cable RS232 (Digi-Log 2(M)-->PC), 1,5m | € 30,00 |
| ESY2.4 | for Digi-Log 2: Data cable OptoRS232 4 pol. (Instrument->Digi-Log 2(M)), 2m | € 73,00 |
Subject to alteration, possible error and potential further development. All prices (valid from 01.04.2011 to 31.03.2012) are in euro, excluding VAT and delivery costs.

08. - 11. May 2012.
![[Translate to Englisch:] Messdatenerfassungssysteme zur Qualitätssicherung mit USB [Translate to Englisch:] Messdatenerfassungssysteme zur Qualitätssicherung mit USB](uploads/pics/Bobe_T-Box305-USB_news.jpg)