HF-MS-M systems – characteristics and description
Our radio transmission systems allow you to record your measurement data using digital Mahr, Mitutoyo, OptoRS232 or TESA measuring devices and transfer the data to the PC at the push of a button without the need for cable connection. Line-of-sight distances of up to 10 metres can be easily covered in indoor applications. The compact dimensions of the transmitter make for good portability and the equipment requires no troublesome external antenna.
The receiver is equipped with a serial RS232 or USB (VCP) port for PC connection. Power to the receiver HF-MS-M is provided by means of mains connection or the HF-MS-M/SLIM over the USB port.
Visual confirmation of incoming data is provided by an LED array mounted on the receiving equipment. Confirmation of data receipt is also provided by an acoustic signal. Optional only with HF-MS-M you can have a relay output. Only with HF-MS-M you can put the output format/instruction set MUX10, MUX50 or BOBE determined by solder bridges inside of the receiver.
The receiver (HF-MS-M/SLIM) in the slim-variant is easier, clearly smaller and restricts to the most necessary features.
HF-MS-M and HF-MS-M/SLIM (VCP) systems support standard MUX10 command sets (e.g. for qs-STAT, STATPAK, SPC04 and other MUX10 compatible programmes). This is identical to the Mitutoyo DMX-1/DMX-3 command set.
(VCP=virtual COM-Port)
HF-MS-T_USB – characteristics and description
The latest keyboard equipment for wireless data transmission. Power to the unit is provided directly via USB (HID) connection. No special server is required for PC operation – the receiver is recognised as a USB keyboard interface. Recorded data can be transmitted directly to Excel or other text- or statistics-processing programmes.
The HF-MS-T_USB with integrated menu to adjust: language, separator, character, horn (On/Off), adress identification, and adress block classification.
(HID=Human Interface Device, Keyboard-format)
HF-MS system equipment and connection options
Transmitters are provided with Mahr, Mitutoyo [?], OptoRS232 [?] and TESA recording device connection options (for up to 99 addressable transmitters).
The system requires one receiver and at least one transmitter.
The range of connection options, transmitters and prices is given in our table:
| Type | Description | Price |
|---|---|---|
| HF-MS-System | 1x Receiver HF-MS-M, 1x RS232, 1x Power supply plug, 1x Transmitter (choise of), 1x BOBE Funk 101 | € 839,00 |
| HF-MS-M | Receiver for COM-port, incl. Power supply | € 529,00 |
| HF-MS-M/SLIM | Receiver with connection to USB port (VCP), incl. USB cable + driver | € 277,00 |
| HF-MS-T_USB | Receiver with connection to USB port (HID), incl. USB cable | € 250,00 |
| HF-MS-S1 | Transmitter for: Mitutoyo-Digimatic Caliper | € 243,00 |
| HF-MS-S2 | Transmitter for: Mitutoyo-Digimatic Micrometer | € 269,00 |
| HF-MS-S3 | Transmitter for: Mitutoyo-Digimatic ID-F-Clock | € 269,00 |
| HF-MS-S4 | Transmitter for: Mahr for EX-Instruments | € 290,00 |
| HF-MS-S5 | Transmitter for: TESA for capa µ-Instruments | € 290,00 |
| HF-MS-S6 | Transmitter for: OptoRS232 to Sylvac, Mahr, Tesa, Helios, Preisser, etc. | € 290,00 |
| HF-MS-S7 | Transmitter for: Mecmesin AFG xxxN (20pol.) | € 290,00 |
| HF-MS-S8 | Transmitter for: Mecmesin AFG xxxN (15pol.) | € 290,00 |
| HF-MS-S9 | Transmitter for: Bareiss HPE (8pol.) | € 290,00 |
| HF-MS-S10 | Transmitter for: Mahr CX1/CX2/Garant HC1/Mitutoyo LH600B | € 290,00 |
| HF-MS-S11 | Transmitter for: Mitutoyo-Digimatic Caliper IP65/67 | € 296,00 |
| HF-MS-S11E | Transmitter for: Mitutoyo-Digimatic Caliper IP65/67, with big data-switch on transmitter | € 353,00 |
| HF-MS-S12 | Transmitter for: Mahr-Extramess 2000/2001 | € 290,00 |
| HF-MS-S13 | Transmitter for: Kroeplin Digital gauges (7pol.), old types | € 290,00 |
| HF-MS-S14 | Transmitter for: Mitutoyo-Digimatic Clock; with Data-switch on the transmitter and cable length ca. 500mm | € 335,00 |
| HF-MS-S15 | Transmitter for: TESA-Micro Hite 10/11 (8pol.) | € 290,00 |
| HF-MS-S16 | Transmitter for: Mitutoyo-Digimatic Micrometer IP65/67 | € 296,00 |
| HF-MS-S16E | Transmitter for: Mitutoyo-Digimatic Micrometer IP65/67, with big data-switch on transmitter | € 353,00 |
| HF-MS-S17 | Transmitter for: Mitutoyo-Digimatic Micrometer IP65 and Transmitter IP65/67 | € 353,00 |
| HF-MS-S17E | Transmitter for: Mitutoyo-Digimatic Micrometer IP65/67, with big data-switch on transmitter and Transmitter IP65 | € 399,00 |
| HF-MS-S18 | Transmitter for: Mitutoyo-Digimatic Clock; round transmitter | € 327,00 |
| HF-MS-S19 | Transmitter for: TESA/Sylvac Clock; round transmitter | € 327,00 |
| HF-MS-S20 | Transmitter for: TESA Micro Hite plus M (9pol.) | € 290,00 |
| HF-MS-S21 | Transmitter for: Mahr 1085 Clock | € 290,00 |
| HF-MS-S22 | Transmitter for: Mitutoyo-Digimatic Clock IP66 (Type ID-B a. ID-N) and Transmitter IP65 | € 353,00 |
| HF-MS-S23 | Transmitter for: OptoRS232-Tools, with Data-switch on the transmitter and cable length ca. 500 mm | € 335,00 |
| HF-MS-S25 | Transmitter for: Kroeplin Digital gauges (7pol.), new types | € 290,00 |
| HF-MS-S26 | Transmitter for: Mahr Perthometer M1 (9pol.) | € 290,00 |
| HF-MS-S27 | Transmitter for: Quadracheck QC200 (9pol.) | € 290,00 |
| HF-MS-S30 | Transmitter for: Mitutoyo-Digimatic Clock (575-121) | € 248,00 |
| HF-MS-S62 | Transmitter for: Echometer "Karl Deutsch" 1075, 1076 and Leptoskop 2042 | € 290,00 |
| More transmitters on request | ||
| M-Box 40 MUX | M-Box with installed receiver and 6x Mitutoyo-Digimatic | € 700,00 |
| GAZ1-HF-B-C | Ther Large Display; character size 57mm, without LED's, without Relay, HF-Receiver, Data output (OUT) RS232. | € 821,00 |
| GAZ2-HF-B-C | Ther Large Display; character size 25mm, without LED's, without Relay, HF-Receiver, Data output (OUT) RS232. | € 711,00 |
| BOBE Funk 101 | Working to the simple one, an Excel-Macro with the HF-MS-M radio transmission | € 102,00 |
Subject to alteration, possible error and potential further development. All prices (valid from 01.04.2012 to 31.03.2013) are in euro, excluding VAT and delivery costs.
