M-Box is a small, reasonably priced and easy to integrate universal interface for the RS232C port. It allows measuring devices produced by a range of manufacturers to be connected to one measuring point.
M-BoxSuitable for almost all measuring equipment
M-Box – characteristics and description
M-Box is an interface for industrial applications in the field of SPC- quality assurance and CAQ-programm´s (computer-aided quality control).
Power is provided as Standard M-Box with RS232 (PC-COM) or LAN-port by means of a 230-volt integrated power supply. Equipment designed for USB (VCP=virtual COM-Port) use can be alternatively powered via the USB-connection and the integrated power supply is no longer required.
All M-Boxes are equipped for the optional connection of an external foot switch, which makes for comfortable transmission of the measured data to the processing software. M-Box's status LEDs allow connection activity to be easily monitored.
USB-connected or LAN-connected M-Boxes generate with a driver a virtual serial Interface (VCP), for use with software requiring a serial link between the device and the software.
M-Box equipment and connection options
Depending on equipment design, up to 12 digital measuring devices can be connected to the M-Box. M-Box supports, among others, Digimatic, OptoRS232C and MultiRS232.
All M-Boxes support the BOBE EAI488 command set. M-Boxes 1 und 2 are also available with Mitutoyo MUX50 command and data format and can, therefore, be operated with quality assurance data software allowing only MUX 50-type Mitutoyo Interfaces (e.g. DMX-8).
(VCP=virtual COM-Port)
Scope of delivery
- Interface
- Power cable or USB cable+driver (only for USB-/LAN-interface)
- Instruction manual
Type | Digimatic | Opto RS232 | Multi RS232 | LAN-/Ethernet- port (LAN) | RS232 (PC-COM) | USB-port (VCP) | Foot switch connector | Specials | Price |
---|---|---|---|---|---|---|---|---|---|
M-Box 1 | 4x | x | x | 528,00 € | |||||
M-Box 1 USB | 4x | x | x | 528,00 € | |||||
M-Box 1 LAN | 4x | x | x | 631,00 € | |||||
M-Box 1 MUX | 4x | x | x | MUX50 | 528,00 € | ||||
M-Box 1 MUX/USB | 4x | x | x | MUX50 | 528,00 € | ||||
M-Box 1 MUX/LAN | 4x | x | x | MUX50 | 631,00 € | ||||
M-Box 2 | 8x | x | x | 620,00 € | |||||
M-Box 2 USB | 8x | x | x | 620,00 € | |||||
M-Box 2 LAN | 8x | x | x | 718,00 € | |||||
M-Box 2 MUX | 8x | x | x | MUX50 | 620,00 € | ||||
M-Box 2 MUX/USB | 8x | x | x | MUX50 | 620,00 € | ||||
M-Box 2 MUX/LAN | 8x | x | x | MUX50 | 718,00 € | ||||
M-Box 7 | 4x | 4x | x | x | 680,00 € | ||||
M-Box 7 USB | 4x | 4x | x | x | 680,00 € | ||||
M-Box 7 LAN | 4x | 4x | x | x | 778,00 € | ||||
M-Box 8 | 4x | 8x | x | x | 755,00 € | ||||
M-Box 8 USB | 4x | 8x | x | x | 755,00 € | ||||
M-Box 8 LAN | 4x | 8x | x | x | 853,00 € | ||||
M-Box 15 | 6x | x | x | 658,00 € | |||||
M-Box 15 USB | 6x | x | x | 658,00 € | |||||
M-Box 16 | 4x | 3x | x | x | 658,00 € | ||||
M-Box 16 USB | 4x | 3x | x | x | 658,00 € | ||||
M-Box 16 LAN | 4x | 3x | x | x | 756,00 € | ||||
M-Box 22 | 6x | 2x | x | x | 680,00 € | ||||
M-Box 22 USB | 6x | 2x | x | x | 680,00 € | ||||
M-Box 22 LAN | 6x | 2x | x | x | 778,00 € | ||||
M-Box 26 | 2x | 5x | x | x | 735,00 € | ||||
M-Box 26 USB | 2x | 5x | x | x | 735,00 € |
Subject to alteration, possible error and potential further development.
All prices (valid from 01.04.2019 to 31.03.2020) are in euro, excluding VAT and delivery costs.